Home / Find my plan
Find the plan that fits you
Pick the line that sounds most like your home. We’ll show the plan we’d choose, with the price and what’s included.
Best match: Solo remote worker
100 Mbps
12-month plan
₹6,000for 12 months, about ₹500 a month
Back-to-back video calls, cloud uploads and the rest of the house online at the same time all fit comfortably at 100 Mbps.
- Unlimited Wi-Fi
- Live TV channels
- 22+ OTT apps
- Free installation
- 24/7 support
Prices exclude applicable taxes.
Compare every plan
| Feature | 40 Mbps | 60 Mbps | 100 Mbps | 200 Mbps |
|---|---|---|---|---|
| Best for | Light everyday use | Small families | Work from home | Busy, many-device homes |
| 6-month price | ₹2,000 about ₹333 a month | ₹3,000 about ₹500 a month | ₹4,000 about ₹667 a month | ₹5,500 about ₹917 a month |
| 12-month price | ₹3,500 about ₹292 a month | ₹5,000 about ₹417 a month | ₹6,000 about ₹500 a month | ₹8,000 about ₹667 a month |
| Saved on 12 months | ₹500 vs two 6-month terms | ₹1,000 vs two 6-month terms | ₹2,000 vs two 6-month terms | ₹3,000 vs two 6-month terms |
| Unlimited Wi-Fi | Included | Included | Included | Included |
| Live TV channels | Included | Included | Included | Included |
| OTT apps | 22+ included | 22+ included | 22+ included | 22+ included |
| Installation | Free | Free | Free | Free |
| Router deposit | ₹500 | ₹500 | Our team confirms on the call | Our team confirms on the call |
| Support | 24/7 | 24/7 | 24/7 | 24/7 |
Prices exclude applicable taxes.
Ready for broadband that keeps up?
Tell us your pincode and number. We’ll call, confirm coverage and install it free.